Search Workshops
In Person Course List
| Number | Date | Title | Category | Cost | Status |
|---|---|---|---|---|---|
| 629-27 | 09/14/2026 09/15/2026 |
AA#4050 - Evaluator Initial Training & Retraining for Principals & Assistant Principals | Administrators' Academy | $400.00 | Open |
Online Course List
| Number | Date | Title | Category | Cost | Status |
|---|---|---|---|---|---|
| 612-26 | Ongoing | AA#3640 - Compassion Fatigue and Burnout: Is Your Staff at Risk? | Administrators' Academy | $150.00 | Open |
| 600-26 | Ongoing | AA#1544: Using Protocols to Guide Professional Learning Conversations | Administrators' Academy | $150.00 | Open |
| 602-26 | Ongoing | AA#913 - Building a Common Purpose and Vision for the School Improvement Process | Administrators' Academy | $150.00 | Open |
| 634-26 | Ongoing | AA#3807 - Leadership and Learning: Implementing a Change Process | Administrators' Academy | $150.00 | Open |
| 610-26 | Ongoing | AA#1778 - The Use of Restorative Practices in Schools | Administrators' Academy | $150.00 | Open |
| 611-26 | Ongoing | AA#3649 - Educators as Servant Leaders: Helping Others Succeed | Administrators' Academy | $150.00 | Open |
| 613-26 | Ongoing | AA#3908 - School Leadership: A Book Study on Generation Z Unfiltered | Administrators' Academy | $150.00 | Open |
| 615-26 | Ongoing | AA#1815 - Meeting Tips, Tools, and Techniques to Achieve Results | Administrators' Academy | $150.00 | Open |
| 616-26 | Ongoing | AA#1061 - Effective Presentations for 21st Century School Leaders | Administrators' Academy | $150.00 | Open |
| 617-26 | Ongoing | AA#1374 - Implementing Social & Emotional Learning System-Wide to Improve Student Achievement | Administrators' Academy | $150.00 | Open |
| 618-26 | Ongoing | AA#4024 - Crucial Influence: Leadership Skills to Create Lasting Behavior Change | Administrators' Academy | $331.00 | Open |
| 619-26 | Ongoing | AA#3871 - Dialogue Is The Difference: Lead Crucial Conversations | Administrators' Academy | $331.00 | Open |
| 625-26 | 06/16/2026 | AA#4114 - Using Student Growth Data from Diverse Populations in Teacher Performance Evaluation | Administrators' Academy | $175.00 | Registration Closed |
| 620-27 | 07/14/2026 | AA#1801 - Gathering Evidence During Observations and Conferencing Using the Danielson Model for Teacher Evaluators: Professional Practice | Administrators' Academy | $175.00 | Open |
| 624-27 | 07/14/2026 07/15/2026 | AA#2001- Illinois Performance Evaluation - Initial Teacher Evaluator Training | Administrators' Academy | $400.00 | Open |
| 622-27 | 07/29/2026 | AA#4114 - Using Student Growth Data from Diverse Populations in Teacher Performance Evaluation | Administrators' Academy | $175.00 | Open |
| 621-27 | 09/03/2026 | AA#1801 - Gathering Evidence During Observations and Conferencing Using the Danielson Model for Teacher Evaluators: Professional Practice | Administrators' Academy | $175.00 | Open |
| 625-27 | 09/09/2026 09/10/2026 | AA#2001- Illinois Performance Evaluation - Initial Teacher Evaluator Training | Administrators' Academy | $400.00 | Open |
| 623-27 | 09/16/2026 | AA#4114 - Using Student Growth Data from Diverse Populations in Teacher Performance Evaluation | Administrators' Academy | $175.00 | Open |
